Home

eriste auktoriteetti työpaja 0 s š 0 v.d Pohjoinen lähetyssaarnaaja Takuu

Frontiers | Mesenchymal stem cell-derived secretome enhances nucleus  pulposus cell metabolism and modulates extracellular matrix gene expression  in vitro
Frontiers | Mesenchymal stem cell-derived secretome enhances nucleus pulposus cell metabolism and modulates extracellular matrix gene expression in vitro

Hepatitis C virus induces HuR relocalization by coordinating PKC-δ and  AMPK-α function | bioRxiv
Hepatitis C virus induces HuR relocalization by coordinating PKC-δ and AMPK-α function | bioRxiv

Splitting of the Mie-Fröhlich resonance in amorphous carbon modified with  copper nanoclusters - ScienceDirect
Splitting of the Mie-Fröhlich resonance in amorphous carbon modified with copper nanoclusters - ScienceDirect

Effect of changing l/D on spray momentum [ALR = 8, AASA = 45°, D = 1... |  Download Scientific Diagram
Effect of changing l/D on spray momentum [ALR = 8, AASA = 45°, D = 1... | Download Scientific Diagram

Antibiotics | Free Full-Text | Screening of Antifungal Activity of  Essential Oils in Controlling Biocontamination of Historical Papers in  Archives
Antibiotics | Free Full-Text | Screening of Antifungal Activity of Essential Oils in Controlling Biocontamination of Historical Papers in Archives

Tell me how to connect from two di… | Apple Developer Forums
Tell me how to connect from two di… | Apple Developer Forums

Bisphenol S - Wikipedia
Bisphenol S - Wikipedia

Molecules | Free Full-Text | Lupin Protein Isolate Structure Diversity in  Frozen-Cast Foams: Effects of Transglutaminases and Edible Fats
Molecules | Free Full-Text | Lupin Protein Isolate Structure Diversity in Frozen-Cast Foams: Effects of Transglutaminases and Edible Fats

Estimating large carnivore populations at global scale based on spatial  predictions of density and distribution #_#x2013; Applic
Estimating large carnivore populations at global scale based on spatial predictions of density and distribution #_#x2013; Applic

Micronutrients decline under long-term tillage and nitrogen fertilization |  Scientific Reports
Micronutrients decline under long-term tillage and nitrogen fertilization | Scientific Reports

Nanoporous Titanium (Oxy)nitride Films as Broadband Solar Absorbers | ACS  Applied Materials & Interfaces
Nanoporous Titanium (Oxy)nitride Films as Broadband Solar Absorbers | ACS Applied Materials & Interfaces

Population-level assessment of atlas occipitalization in artificially  modified crania from pre-Hispanic Peru | PLOS ONE
Population-level assessment of atlas occipitalization in artificially modified crania from pre-Hispanic Peru | PLOS ONE

My Take on a Simplified Glagolitic Alphabet (Including Additional  Characters) : r/conscripts
My Take on a Simplified Glagolitic Alphabet (Including Additional Characters) : r/conscripts

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Horticulturae | Free Full-Text | Effect of Combined Sulfur and Nitrogen  Foliar Supply on Olive Oil Volatile Compounds and Sensory Attributes
Horticulturae | Free Full-Text | Effect of Combined Sulfur and Nitrogen Foliar Supply on Olive Oil Volatile Compounds and Sensory Attributes

Solved Vop=10V Rp 5.6K C2 RG Vout 1 Meg Vs20 C1 22u Drain(D) | Chegg.com
Solved Vop=10V Rp 5.6K C2 RG Vout 1 Meg Vs20 C1 22u Drain(D) | Chegg.com

Neural computations underlying strategic social decision-making in groups |  Nature Communications
Neural computations underlying strategic social decision-making in groups | Nature Communications

The 48th Annual Meeting of the European Society for Blood and Marrow  Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow  Transplantation
The 48th Annual Meeting of the European Society for Blood and Marrow Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow Transplantation

Barefoot Sneakers - Be Lenka Champ 2.0 - White | Be Lenka
Barefoot Sneakers - Be Lenka Champ 2.0 - White | Be Lenka

Brendan on Twitter: "The beautiful thing about mathematics is that it's a  universal language https://t.co/nVfm8q9wiP" / Twitter
Brendan on Twitter: "The beautiful thing about mathematics is that it's a universal language https://t.co/nVfm8q9wiP" / Twitter

Energy-selective confinement of fusion-born alpha particles during internal  relaxations in a tokamak plasma | Nature Communications
Energy-selective confinement of fusion-born alpha particles during internal relaxations in a tokamak plasma | Nature Communications

Antibiotics | Free Full-Text | Population Pharmacokinetics of Prophylactic  Cefazolin in Cardiac Surgery with Standard and Minimally Invasive  Extracorporeal Circulation
Antibiotics | Free Full-Text | Population Pharmacokinetics of Prophylactic Cefazolin in Cardiac Surgery with Standard and Minimally Invasive Extracorporeal Circulation

Biomolecules | Free Full-Text | Physical Exercise Induces Significant  Changes in Immunoglobulin G N-Glycan Composition in a Previously Inactive,  Overweight Population
Biomolecules | Free Full-Text | Physical Exercise Induces Significant Changes in Immunoglobulin G N-Glycan Composition in a Previously Inactive, Overweight Population

Low levels of Cd induce persisting epigenetic modifications and acclimation  mechanisms in the earthworm Lumbricus terrestris | PLOS ONE
Low levels of Cd induce persisting epigenetic modifications and acclimation mechanisms in the earthworm Lumbricus terrestris | PLOS ONE

Bisphenol S - Wikipedia
Bisphenol S - Wikipedia

Mathematics | Free Full-Text | Validating Measurement Structure of  Checklist for Evaluating Ergonomics Risks in Heavy Mobile Machinery Cabs
Mathematics | Free Full-Text | Validating Measurement Structure of Checklist for Evaluating Ergonomics Risks in Heavy Mobile Machinery Cabs

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A